Products
Contact Us
- Contact Person : Ms. Luo Kely
- Company Name : Dongguan Yessun Electronic Co., Ltd.
- Tel : 86-769-82699298
- Fax : 86-769-82699255
- Address : Guangdong,Dongguan,No.1, Lane 1, Sanhesheng Road, Yuquan Industrial Park, Huangdong,Fenggang Town,Dongguan, Guangdong province
- Country/Region : China
- Zip : 523690
Special CAR DVD/ GPS/ TV for Hyundai I30
Product Detailed
Related Categories:Other Consumer Electronics
GPS+DVD+TV+Radio+BT
CE, FCC
OEM, ODM
landyATyessun.cn
Digital 800*RGB*480 TFT MonitorCompatible with MP3/MP4/WMA/DVD/DVD-R/VCD/CD/CD-R/CD-RW/DivX etc.Graphical User InterfaceDual zone function (Listen Radio/CD while watching GPS image)USB plug, SD card slotSteering wheel controlFull-function OSD remote control with fluorescent keysFM/AM stereo receiver with 30 preset stations4*45 Watts amplifierReal time clock functionTwo video output lines, four audio output lines; two video input lines, one audio input lineElectronic & mechanical anti-shock systemRadar detection and auto rear viewing functionManual brake closing screen functionBuilt-in GPS system (optional)Built-in Bluetooth, supporting A2DP function (optional)Digital television system (optional)Support external iPod playing (optional)RDS (optional)English/ Russian/ Portuguese/ German/ French/ Spanish/ Czech/ Dutch/ Hungarian/ Danish/ Norwegian/ Swedish/ Italian/ Finnish/ Romanian/ Greek/ Polish operation system | WINCE 5.0 CORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
processor | SAMSUNG S3C2440A-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
working voltage | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
working current | MAX 10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
standby current | 25mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display method | TFT graphical user interface OSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
software translate and edit type | ARMV4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
supported languages | English/ Arabic/ Russian/ Portuguese/ Italian/ Hebrew/ Turkish/ Czech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
support map | Garminm, Tomtom, IGO, Route 66 etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMS memory | 64MB SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
storage device | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display output | CVBS+S-VIDEO output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
audio output | stereo CD quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
main frequency | 400MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chipset | SIRF STAR 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
frequency | 1.575GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C/A code | 1.023MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
satellite channel | 20 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tracking sense degree | -159dbm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
position accuracy | 5m~10m, 2D RMS, WAAS enable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
velocity accuracy | 0.1m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data renewal rate | 1Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
re-catching time | average 0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hot start time | average 1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
warm start time | average 38s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cold start time | average 42s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the biggest fixed height | 18000m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the biggest velocity | 515m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power specification | DV 12V, current<500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consumption | 4.5W (12V/360mA), normal 3W (12V/250mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
support audio type | MP3/PCM/WMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
support video typle | ASF/AVI/WMV/DIVX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
track imbalance degree | ≤2dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
segregation degree | ≥45dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
frequency response | 20Hz-20KHz (±3dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
volume adjustment | low: 100Hz±7dBmedium: 1KHz±7dBhigh: 10KHz±7dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
video system | automatic PAL/NTSC/SECAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
video output | 1Vp-p (75Ω) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
video input | 1Vp-p (75Ω)Digital 800*RGB*480 TFT MonitorCompatible with MP3/MP4/WMA/DVD/DVD-R/VCD/CD/CD-R/CD-RW/DivX etc.Graphical User InterfaceDual zone function (Listen Radio/CD while watching GPS image)USB plug, SD card slotSteering wheel controlFull-function OSD remote control with fluorescent keysFM/AM stereo receiver with 30 preset stations4*45 Watts amplifierReal time clock functionTwo video output lines, four audio output lines; two video input lines, one audio input lineElectronic & mechanical anti-shock systemRadar detection and auto rear viewing functionManual brake closing screen functionBuilt-in GPS system (optional)Built-in Bluetooth, supporting A2DP function (optional)Digital television system (optional)Support external iPod playing (optional)RDS (optional)English/ Russian/ Portuguese/ German/ French/ Spanish/ Czech/ Dutch/ Hungarian/ Danish/ Norwegian/ Swedish/ Italian/ Finnish/ Romanian/ Greek/ Polish
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
disc spec | diameter 12cm disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
compatible disc | DVD/VCD/CD/MP3/WMA/JPEG/MPEG4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amplifier Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
testing voltage | 13.8V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maximum power output | 4×45W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
speaker impedance | 8Ω(4-8Ω acceptable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FM&AM frequency | FM: 30Hz-15KHz (3dB)AM: 522KHz-1620KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tune method | PLL frequency complex tune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
storage quantity | FM radio:18 channelsAM radio:12 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
search method | automatic/manual |
Special CAR DVD/ GPS/ TV for Hyundai I30
Other products